CBR1100 XX
| Honda CBR 1100 XX Super Blackbird | |||
![]() |
Average Fuel Consumption | ||
| 6.06 – 6.53 lt / 100 km. |
|||
| Technical Specifications | |||
|
Displacement |
1137 cc | ||
| Engine Type | 4 cylinder, 6-speed | ||
| Maximum Power | 150 hp @ 9500 rpm. | ||
| Maximum Torque | 119 Nm @ 7250 rpm. | ||
| Top Speed | 303 km/h | ||
| Weight | 224 Kg. | ||
| Seat Height | 810 mm. | ||
| Fuel Tank Capacity | 23 Litre. | ||
| Front Brake | 2 x 310 mm disk. | ||
| Rear Brake | 256 mm disk. | ||
| Front Tyre | 120/70 – ZR17 | ||
| Rear Tyre | 180/55 – ZR17 | ||

