PS 150i
| Honda PS 150i | |||
![]() |
Average Fuel Consumption | ||
| 2.20 – 2.55 lt / 100 km. |
|||
| Technical Specifications | |||
|
Displacement |
153 cc | ||
| Engine Type | Single cylinder, Liquid-cooled | ||
| Maximum Power | 15.8 hp @ 8500 rpm. | ||
| Maximum Torque | 14 Nm @ 7000 rpm. | ||
| Weight | 135 Kg. | ||
| Seat Height | 800 mm. | ||
| Fuel Tank Capacity | 8 Litre. | ||
| Front Brake | 220 mm disk. | ||
| Rear Brake | 130 mm drum | ||
| Front Tyre | 110/90 – 13M/C | ||
| Rear Tyre | 130/70 – 13M/C | ||

