Spacy 110
| Honda Spacy 110 | |||
![]() |
Average Fuel Consumption | ||
| 2.0 – 2.4 lt / 100 km. |
|||
| Technical Specifications | |||
|
Displacement |
108 cc | ||
| Engine Type | Single cylinder, Air-cooled | ||
| Maximum Power | 7.6 hp @ 7000 rpm. | ||
| Maximum Torque | 8.4 Nm @ 5750 rpm. | ||
| Weight | 238 Kg. | ||
| Seat Height | 735 mm. | ||
| Fuel Tank Capacity | 6.5 Litre. | ||
| Front Brake | 190 mm disk. | ||
| Rear Brake | 130 mm drum | ||
| Front Tyre | 90/90 – 12 | ||
| Rear Tyre | 100/90 – 10 | ||

