Crypton
| Yamaha Crypton | |||
![]() |
Average Fuel Consumption | ||
| 1.50 – 2.22 lt / 100 km. |
|||
| Technical Specifications | |||
|
Displacement |
110 cc | ||
| Engine Type | Single cylinder, 4 stroke, Air-cooled |
||
| Maximum Power | 7.8 hp @ 8000 rpm. | ||
| Maximum Torque | 7.9 Nm @ 5500 rpm. | ||
| Top Speed | 110 km/h | ||
| Weight | 98 kg. | ||
| Seat Height | 755 mm. | ||
| Fuel Tank Capacity | 4.2 Litre. | ||
| Front Brake | Disk | ||
| Rear Brake | drum | ||
| Front Tyre | 70/90 – 17 | ||
| Rear Tyre | 80/90 – 17 | ||

